Product Categeries
CFV-SYV3 Veterinary Infusion Pump
CFV-SYV3 veterinary infusion pump combines technological innovation, user-friendliness and field reliability.
Its launch has brought a real technological innovation to the veterinary field,
making liquid treatment of animals efficient and worry-free, thus improving the cure rate.
Specification
CFV-SYV3 veterinary infusion pump combines technological innovation, user-friendliness and field reliability. Its launch has brought a real technological innovation to the veterinary field, making liquid treatment of animals efficient and worry-free, thus improving the cure rate.
| Basic Parameters | |
| Case Material | PBT+PC |
| Screen | 2.8 inch color TFT screen |
| Infusion Mode | ml/h (include Rate mode, Time mode), Body weight, Drip, Sequence, Drug Library, Micro |
| Accuracy | ±5% |
| Flow Rate Range | 0.1-2000ml/h (min. increment 0.01m/h) |
| VTBl | 0-9999.99 ml |
| KVO | 0-5m/h adjustable (min. increment 0.01m/h) |
| Bolus Rate | 1-2000ml/h (automatic & manual bolus available) |
| Occlusion Level | 4 levels selectable (150mmHg – 900mmHg) |
| Interface | DB15 muti-functional interface |
| Wireless | Wifi (optional) |
| Alarm Type | VTBI Infused, Occlusion, Pressure drop, Battery empty, KVO finished, Standby time end, Door Open, Single air bubble, Accumulated air bubble, Abnormal drip rate, Empty drip chamber, VTBl near end, Battery near empty. Reminder alarm, No power supply, Drop sensor connection, System error, etc. |
| Special Features | |
| Ttration | Change flow rate without stopping infusion |
| Reset total volume | Reset total infused volume to zero without stopping infusion |
| Reset occlusion level | Reset occlusion alarm level without stopping infusion |
| Reset air bubble level | Reset air bubble alarm level without stopping infusion |
| Last Therapy | Last therapies can be stored and used for rapid infusion |
| Drug Library | No less than 30 drugs |
| Anti-Bolus | Automatic drop line pressure to reduce bolus impact after occlusion |
| Purge | Remove the air bubble |
| Screen Lock | Avoid misoperation |
| Standby Mode | Standby time adjustable |
| Micro Mode | Limit the max infusion rate to double ensure patient safety |
| DPS | Real-time pressure display in graphically and numerically |
| Bubble Detector | Adjustable Single bubble and accumulated bubble in 15min |
| Brightness | Adjustable |
| Alarm Volume | Adjustable |
| History Record | More than 2000 entries |
Related Product
Related products
-
Veterinary Operation Equipment
CFV-MZJ600PV Portable Vet Anesthesia Machine
-
Veterinary Operation Equipment
CFV-BP200V Veterinary Doppler Blood Pressure Monitor
-
Veterinary Operation Equipment
CFV-SY710 Vet Infusion Pump
-
Veterinary Operation Equipment
CFV-SST03 Veterinary Equipment Stainless Steel Veterinary Operating Table




